Claude Sonnet 4.6 vs GPT-5.6 Terra: which is better?
| Claude Sonnet 4.6 | GPT-5.6 Terra | |
|---|---|---|
| Vendor | Anthropic | OpenAI |
| Text & Chat | #37 · 1472 | #40 · 1466 |
| Vision | #25 · 1275 | #28 · 1268 |
| Web Search | #7 · 1221 | — |
| AI Agents | — | #28 · 1.22 |
| Official price | $3 / $15 per 1M in/out | $2 / $12 per 1M in/out |
| On this site | — | — |
Compare them yourself
Ask the same question to several top models at once on LongHua AI and pick the best answer.