Claude Opus 4.8 vs Grok 4.3: which is better?
| Claude Opus 4.8 | Grok 4.3 | |
|---|---|---|
| Vendor | Anthropic | SpaceXAI |
| Text & Chat | #22 · 1482 | — |
| Coding | #32 · 1556 | — |
| AI Agents | #10 · 7.76 | — |
| Vision | #15 · 1286 | — |
| Web Search | #12 · 1204 | #17 · 1165 |
| Official price | $5 / $25 per 1M in/out | $1.25 / $2.50 per 1M in/out |
| On this site | — | — |
Compare them yourself
Ask the same question to several top models at once on LongHua AI and pick the best answer.