DeepSeek V4 Pro vs Grok 4.5: which is better?
| DeepSeek V4 Pro | Grok 4.5 | |
|---|---|---|
| Vendor | DeepSeek | SpaceXAI |
| Text & Chat | #44 · 1464 | #41 · 1466 |
| Coding | #28 · 1582 | #33 · 1553 |
| AI Agents | #21 · 2.97 | — |
| Vision | — | #23 · 1279 |
| Web Search | — | #8 · 1213 |
| Official price | $0.66 / $1.98 per 1M in/out | $2 / $6 per 1M in/out |
| On this site | — | — |
Compare them yourself
Ask the same question to several top models at once on LongHua AI and pick the best answer.